Journal statistics (in total) | |
Number of volumes | 4 |
Number of issues | 16 |
Published articles | 91 |
Acceptance rate | 97.8 |
Rejection rate | 2.2 |
Average time to review (days) | 143 |
Average time to publish (days) | 42 |
Iranian authors | 144 |
Non-Iranian authors | 71 |
Non-Iranian percent | 0.33 |
Article statistics (in total) | |
Submitted manuscripts | 181 |
Views | 64333 |
Downloads | 44521 |
Average view per article | 707 |
Average download per article | 489 |
Sections (in total) | |
Original Research | 37 |
Descriptive & Survey | 25 |
Qualitative Study | 0 |
Short Communication | 0 |
Analytical Review | 13 |
Case/Series Report | 1 |
Systematical Review/Meta-Analysis | 1 |
Letter to the Editor | 6 |
Not Assigned | 10 |